Bioinks & MEW Materials
We deliver next-generation bioinks and MEW-compatible materials for advanced 3D bioprinting and biofabrication. We provide a growing portfolio of research-use-only bioinks engineered for cell compatibility, structural integrity, and seamless integration across bioprinting platforms.
We’re not just offering products – we’re enabling possibility. Our bioinks support a wide range of applications in tissue engineering, help to fabricate three-dimensional constructs for advanced in vitro and biofabrication studies.
Decellularized ECM Products
In addition to BIOINKS materials, we offers a separate portfolio of decellularized extracellular matrix (dECM) products. These tissue-specific matrices are developed to support biologically relevant microenvironments for tissue engineering and regenerative research.
While dECM products are not part of the BIOINK line, they are designed to work seamlessly with Bioinks and MEW materials within hybrid biofabrication strategies.
We are committed to scientific partnership. Whether you’re developing a new material system, optimizing for a unique cell type, or scaling up for translational workflows, we’re open to collaboration in designing custom bioinks and decellularized tissues for your research or pipeline.
We are committed to scientific partnership. Whether you’re developing a new material system, optimizing for a unique cell type, or scaling up for translational workflows, we’re open to collaboration in designing custom bioinks and decellularized tissues for your research or pipeline.
From tissue-specific formulations to customizable blends for research use, please check our product catalog. Any inquiry, please send us an e-mail to info@regensis.life or use the “quote form” below.
Product List
Prepared upon request · Research use only · VAT & shipping not included.
| Product | Pack Size | Product No |
|---|---|---|
| Methacrylated-Alginate | 500 mg | P-MA-005 |
| Methacrylated-Alginate | 1 g | P-MA-010 |
| Methacrylated-Collagen | 500 mg | P-MC-005 |
| Methacrylated-Collagen | 1 g | P-MC-010 |
| Methacrylated-Gelatin | 1 g | P-MG-010 |
| Methacrylated-Gelatin | 5 g | P-MG-050 |
| Methacrylated-Gelatin | 10 g | P-MG-100 |
| Methacrylated-Dextran | 500 mg | P-MD-005 |
| Methacrylated-Dextran | 1 g | P-MD-010 |
| ECM-MA (Skin-MA) | 500 mg | P-ES-005 |
| ECM-MA (Skin-MA) | 1 g | P-ES-010 |
| ECM-MA (Tendon-MA) | 500 mg | P-ET-005 |
| ECM-MA (Tendon-MA) | 1 g | P-ET-010 |
| Product | Pack Size | Product No |
|---|---|---|
| Methacrylated-Alginate 5% | 5 mL | M-MA-505 |
| Methacrylated-Alginate 5% | 10 mL | M-MA-510 |
| Methacrylated-Collagen 5% | 5 mL | M-MC-505 |
| Methacrylated-Collagen 5% | 10 mL | M-MC-510 |
| Methacrylated-Gelatin 5% | 5 mL | M-MG-505 |
| Methacrylated-Gelatin 5% | 10 mL | M-MG-510 |
| Methacrylated-Gelatin 5% | 20 mL | M-MG-520 |
| Methacrylated-Gelatin 10% | 5 mL | M-MG-105 |
| Methacrylated-Gelatin 10% | 10 mL | M-MG-110 |
| Methacrylated-ECM 5% – Skin (Bovine) | 5 mL | M-ES-505 |
| Methacrylated-ECM 5% – Skin (Bovine) | 10 mL | M-ES-510 |
| Methacrylated-ECM 5% – Tendon (Bovine) | 5 mL | M-ET-505 |
| Methacrylated-ECM 5% – Tendon (Bovine) | 10 mL | M-ET-510 |
| TrainINK (Education/Demo) | 5 mL | M-TI-505 |
| TrainINK (Education/Demo) | 10 mL | M-TI-510 |
| TrainINK (Education/Demo) | 20 mL | M-TI-520 |
| Product | Pack Size | Product No |
|---|---|---|
| Decellularized Skin (Bovine) | 1 g | D-SB-010 |
| Decellularized Skin (Bovine) | 5 g | D-SB-050 |
| Decellularized Skin (Bovine) | 10 g | D-SB-010 |
| Decellularized Skin (Rat) | 1 g | D-SR-010 |
| Decellularized Skin (Rat) | 5 g | D-SR-050 |
| Decellularized Skin (Rabbit) | 1 g | D-SO-010 |
| Decellularized Skin (Rabbit) | 5 g | D-SO-050 |
| Decellularized Tendon (Bovine) | 1 g | D-TB-010 |
| Decellularized Tendon (Bovine) | 5 g | D-TB-050 |
| Decellularized Bone (Bovine) | 1 g | D-BB-010 |
| Decellularized Bone (Bovine) | 5 g | D-BB-050 |
| Decellularized Bone (Rabbit) | 500 mg | D-BO-005 |
| Decellularized Bone (Rabbit) | 1 g | D-BO-010 |
| Decellularized Myocard (Bovine) | 500 mg | D-MB-005 |
| Decellularized Myocard (Bovine) | 1 g | D-MB-010 |
| Decellularized Aorta (Bovine) | 500 mg | D-AB-005 |
| Decellularized Aorta (Bovine) | 1 g | D-AB-010 |
| Decellularized Plants (Species upon request) | Inq. | D-PT-001 |
| Product | Pack Size | Product No |
|---|---|---|
| PCL for MEW (MW 40–60 kD) | 10 g | P-CL-100 |
| PCL for MEW (MW 40–60 kD) | 25 g | P-CL-250 |
1) All products will be prepared upon request (research use only).
2) Methacrylation degree for gelatin-based products is generally >85% (lower values on inquiry).
3) Gelatin type can vary (please inquire).
4) Customization available upon inquiry.
5) Prices do not include VAT and shipping.
